
Délice Bello40 g
Date, Sweet Hummus & Tahini
Classic

Roasted hazelnut through a dense date bar — nutty, substantial and made for a long morning.
Product information follows the source catalogue and packaging. Please refer to the current product label for your market.
Dates (82%), Chickpea Flour (8%), HAZELNUTS (6%), HAZELNUT PASTE (4%)
Allergens: HAZELNUT. May contain traces of other tree nuts.
| Typical values | Per 100 g | Per serving |
|---|---|---|
| Energy (kcal) | 335 | 134 |
| Energy (kJ) | 1422 | 569 |
| Total fat (g) | 1.9 | 0.8 |
| Saturated fat (g) | 0.2 | 0.1 |
| Trans fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 | 0 |
| Sodium (mg) | 6 | 2 |
| Carbohydrate (g) | 74.1 | 29.6 |
| Dietary fibre (g) | 7.5 | 3 |
| Sugars (g) | 51.3 | 20.5 |
| Added sugars (g) | 0 | 0 |
| Protein (g) | 5.4 | 2.2 |
Serving: 1 bar (40 g)
Store in a cool, dry place away from direct sunlight. For hot-climate routes, keep below 25 °C.