
Délice Bello40 g
Date & Cacao
Classic

Our signature: stone-ground tahini and sweet chickpea, a Levantine idea in a modern snack.
Product information follows the source catalogue and packaging. Please refer to the current product label for your market.
Dates (82%), CHICKPEA FLOUR (7%), TAHINI (6%), SESAME (5%)
Allergens: SESAME, CHICKPEA. May contain traces of tree nuts.
| Typical values | Per 100 g | Per serving |
|---|---|---|
| Energy (kcal) | 348 | 139 |
| Energy (kJ) | 1473 | 589 |
| Total fat (g) | 6.3 | 2.5 |
| Saturated fat (g) | 0.9 | 0.4 |
| Trans fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 | 0 |
| Sodium (mg) | 36 | 15 |
| Carbohydrate (g) | 68 | 27 |
| Dietary fibre (g) | 7.4 | 3 |
| Sugars (g) | 53 | 21 |
| Added sugars (g) | 0 | 0 |
| Protein (g) | 5 | 2 |
Serving: 1 bar (40 g)
Store in a cool, dry place away from direct sunlight. For hot-climate routes, keep below 25 °C.