
Délice Bello40 g
Date, Sweet Hummus & Tahini
Classic

Coconut and lemon pressed into a bright, refreshing bar for the middle of the afternoon.
Product information follows the source catalogue and packaging. Please refer to the current product label for your market.
Dates (81%), COCONUT POWDER (10.8%), Chickpea Flour (8.1%), Lemon Oil (0.1%)
Allergens: COCONUT. May contain traces of tree nuts.
| Typical values | Per 100 g | Per serving |
|---|---|---|
| Energy (kcal) | 335 | 134 |
| Energy (kJ) | 1422 | 569 |
| Total fat (g) | 1.4 | 0.5 |
| Saturated fat (g) | 1.3 | 0.5 |
| Trans fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 | 0 |
| Sodium (mg) | 6 | 2 |
| Carbohydrate (g) | 76.6 | 30.6 |
| Dietary fibre (g) | 10.7 | 4.3 |
| Sugars (g) | 53.8 | 21.5 |
| Added sugars (g) | 0 | 0 |
| Protein (g) | 4.1 | 1.6 |
Serving: 1 bar (40 g)
Store in a cool, dry place away from direct sunlight. For hot-climate routes, keep below 25 °C.