
Délice Bello40 g
Date, Sweet Hummus & Tahini
Classic

Roasted peanut and date — the most familiar flavour in the range, and the most moreish.
Product information follows the source catalogue and packaging. Please refer to the current product label for your market.
Dates (78%), Chickpea Flour (12%), PEANUTS (7%), PEANUT BUTTER (3%)
Allergens: PEANUT. May contain traces of tree nuts.
| Typical values | Per 100 g | Per serving |
|---|---|---|
| Energy (kcal) | 334 | 134 |
| Energy (kJ) | 1416 | 566 |
| Total fat (g) | 2.3 | 0.9 |
| Saturated fat (g) | 0.3 | 0.1 |
| Trans fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 | 0 |
| Sodium (mg) | 14 | 5 |
| Carbohydrate (g) | 72.4 | 29 |
| Dietary fibre (g) | 7.4 | 3 |
| Sugars (g) | 47.8 | 19.1 |
| Added sugars (g) | 0 | 0 |
| Protein (g) | 5.9 | 2.4 |
Serving: 1 bar (40 g)
Store in a cool, dry place away from direct sunlight. For hot-climate routes, keep below 25 °C.